| Bit Error Rate (BER): | <5e-02 (3) |
| Tuned to: | 220352Khz |
| Transmission Mode: | 1, 96ms/frame |
| MSC Bandwidth Allocation: | 330 CUs, 38.19%, 0.84MBit/s |
| RDI Overruns (PCI): | 1617 |
| Total DWORDS RDI: | 783877931008 (730.04G) |
| Bad DWORDS RDI: | 0, 0.00% |
| Total FIBs: | 1020690749 (973.41M) |
| Bad FIBs: | 572, 0.00% |
| Total FIGs: | 1970598684 (1.83G) |
| Unknown FIGs: | 0, 0.00% |
| Bad FIGs: | 0, 0.00% |
| Total MSC frames: | 2243953946 (2.09G) |
| Bad MSC frames: | 384, 0.00% |
| Total HTTP Requests: | 5731732 (5.47M) |
| Active HTTP streams: | 0 |
| Uptime: | 94.12:16 |
| Subchannel 1: | Superframe sync 1, SF size 990, #SFs 68043572, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 2: | Superframe sync 1, SF size 1100, #SFs 68043563, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 4: | Superframe sync 1, SF size 1100, #SFs 68042014, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 6: | Superframe sync 1, SF size 1100, #SFs 68043557, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 7: | Superframe sync 1, SF size 1100, #SFs 68042696, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 76273 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (ensemble_information) | eid:d073 change_flag:0 al_flag:0 cif_count:800 occurence_change:0 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119857 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:07 start_address:270 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119856 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:04 start_address:210 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119857 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:06 start_address:150 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119857 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:02 start_address: 90 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119854 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:01 start_address: 36 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119825 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0b start_address: 0 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119858 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:dd1c local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:07 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119857 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:101d local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:04 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119853 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:da3a local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:01 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119852 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:1d16 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:02 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119827 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:101e local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:06 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119859 |
| FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d2106f local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:3 scty:00 subchid:08 scid:008 ps:1 ca:0] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119859 |
| FIG-Header: | Length 15, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d01073 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:3 scty:00 subchid:01 scid:001 ps:1 ca:0] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119859 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:008 scca_flag:0 dscty:5 (TDC) subchid:0b packet_address:008 scca:0000 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 119852 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:001 scca_flag:0 dscty:60 (MOT) subchid:0b packet_address:001 scca:0000 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 94816 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:dd1c ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) |
| Occurence count: | 7434 |
| FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
| (country) | ext_flag:0 lto_unique:0 ensemble_lto:4 ensemble_ecc:e0 inter_table_id:01 |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) |
| Occurence count: | 7320 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) |
| Occurence count: | 14881 |
| FIG-Header: | Length 10, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:dd1c scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 4 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 14884 |
| FIG-Header: | Length 10, OE=0 PD:1 CN:0 |
| (user_application_info) | sid:e0d2106f scids:0 num_apps:1 |
| App#0: type: 449 (RFU) len: 2 |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) |
| Occurence count: | 14884 |
| FIG-Header: | Length 9, OE=0 PD:1 CN:0 |
| (user_application_info) | sid:e0d01073 scids:0 num_apps:1 |
| App#0: type: 003 (MOT Broadcast Website) len: 1 |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) | |
| Occurence count: | 14881 | |
| FIG-Header: | Length 6, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:101d sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:8 int_code:27 (Oldies Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) | |
| Occurence count: | 14881 | |
| FIG-Header: | Length 6, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:dd1c sd:0 ps:0 l_flag:1 cc_flag:0 nfc:0 language:8 int_code:12 (Easy Listening Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) | |
| Occurence count: | 14882 | |
| FIG-Header: | Length 21, OE=0 CN:0 | |
| (ensemble_label) | id:d073 name:[Muenchen ] char_flag:ff00 short_name:[Muenchen] |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) | |
| Occurence count: | 14881 | |
| FIG-Header: | Length 21, OE=0 CN:0 | |
| (programme_service_label) | id:dd1c name:[Digital Classix ] char_flag:00fe short_name:[Classix] |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) | |
| Occurence count: | 14881 | |
| FIG-Header: | Length 21, OE=0 CN:0 | |
| (programme_service_label) | id:101d name:[RADIO 2DAY ] char_flag:07f8 short_name:[ 2DAY ] |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) | |
| Occurence count: | 14883 | |
| FIG-Header: | Length 21, OE=0 CN:0 | |
| (programme_service_label) | id:da3a name:[* MagicStar * ] char_flag:3fc0 short_name:[MagicSta] |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) | |
| Occurence count: | 14883 | |
| FIG-Header: | Length 21, OE=0 CN:0 | |
| (programme_service_label) | id:1d16 name:[Gong Mobil DAB ] char_flag:f81c short_name:[Gong DAB] |
| Last Received: | Sat May 19 16:18:58 2012 (1s ago) | |
| Occurence count: | 14883 | |
| FIG-Header: | Length 21, OE=0 CN:0 | |
| (programme_service_label) | id:101e name:[Radio Gong 96,3 ] char_flag:03de short_name:[Gong96,3] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) | |
| Occurence count: | 14884 | |
| FIG-Header: | Length 24, OE=0 CN:0 | |
| (service_component_label) | id:e0d01073 name:[MOT BWS ] char_flag:ff00 short_name:[MOT BWS ] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) | |
| Occurence count: | 14882 | |
| FIG-Header: | Length 23, OE=0 CN:0 | |
| (programme_service_label) | id:e0d01073 name:[MobiDat Muenchen] char_flag:8fe0 short_name:[MDat Mue] |
| Last Received: | Sat May 19 16:18:59 2012 (0s ago) | |
| Occurence count: | 14884 | |
| FIG-Header: | Length 23, OE=0 CN:0 | |
| (programme_service_label) | id:e0d2106f name:[JOURNALINE ] char_flag:fe00 short_name:[JOURNAL] |