Statistics since last restart (Sat May 19 14:17:10 2012 ):
Subchannel 1 (PAD/MOT) "* MagicStar * ":
| PAD bytes: | (0 bytes) | |
| Dynamic Label bytes: | (0 bytes) | |
| Dynamic Labels: | 0 | |
| Dynamic Labels (unique): | 0 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 2 (PAD/MOT) "Gong Mobil DAB ":
| PAD bytes: | (0 bytes) | |
| Dynamic Label bytes: | (0 bytes) | |
| Dynamic Labels: | 0 | |
| Dynamic Labels (unique): | 0 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 4 (PAD/MOT) "RADIO 2DAY ":
| PAD bytes: | (0 bytes) | |
| Dynamic Label bytes: | (0 bytes) | |
| Dynamic Labels: | 0 | |
| Dynamic Labels (unique): | 0 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 6 (PAD/MOT) "Radio Gong 96,3 ":
| PAD bytes: | (0 bytes) | |
| Dynamic Label bytes: | (0 bytes) | |
| Dynamic Labels: | 0 | |
| Dynamic Labels (unique): | 0 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 7 (PAD/MOT) "Digital Classix ":
| PAD bytes: | (0 bytes) | |
| Dynamic Label bytes: | (0 bytes) | |
| Dynamic Labels: | 0 | |
| Dynamic Labels (unique): | 0 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 11 (Packet/MOT):
| packets: | 611737 | |
| packets with RS-FEC: | 0 | |
| packet crc errors: | 0 | |
| packet wrong length: | 0 | |
| packet unknown service: | 0 (0.00%) | |
| Most used packet addresses: | 1 (611737=100.00%) | |
| packet bytes: | (41.48M) (43497504 bytes) | |
| Service e0d01073/0001 "MobiDat Muenchen" | ||
| Packet Address: | All | |
| Type: | ffffffff (Everything) | |
| Installed decoder: | Streamoutput -- 1999-2011 (c) BayCom GmbH | |
| Service e0d01073/0001 "MobiDat Muenchen" | ||
| Packet Address: | 0001 | |
| Type: | 3c (MOT) | |
| Installed decoder: | MOT -- 1999-2011 (c) BayCom GmbH | |
| MOT segments: | 49328 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 1 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 15277 (70.98%) | |
| MOT files not OK: | 2 (0.01%) | |
| MOT files with repeated transport ID: | 6244 (29.01%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (28.73M) (30129210 bytes) | |
| MOT effective data rate: | 4155 Bytes/s | |
| MOT total data rate: | 5412 Bytes/s |
MOT/PAD Decoder 2.31A, (c) Georg Acher/BayCom GmbH