Statistics since last restart (Mon Nov 7 17:28:25 2011 ):
Subchannel 3 (PAD/MOT) "MEGARADIO BAYERN":
| PAD bytes: | (0 bytes) | |
| Dynamic Label bytes: | (0 bytes) | |
| Dynamic Labels: | 0 | |
| Dynamic Labels (unique): | 0 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 6 (PAD/MOT) "Radio Galaxy ":
| PAD bytes: | (14.31k) (14656 bytes) | |
| Dynamic Label bytes: | (255 bytes) | |
| Dynamic Labels: | 5 | |
| Dynamic Labels (unique): | 3 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 14 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 7 (PAD/MOT) "Rock Antenne ":
| PAD bytes: | (16.32k) (16714 bytes) | |
| Dynamic Label bytes: | (84 bytes) | |
| Dynamic Labels: | 2 | |
| Dynamic Labels (unique): | 1 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 24 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 1 (4.17%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 11 (Packet/MOT):
| packets: | 950 | |
| packets with RS-FEC: | 0 | |
| packet crc errors: | 0 | |
| packet wrong length: | 0 | |
| packet unknown service: | 84 (8.84%) | |
| Most used packet addresses: | 5 (662=69.68%) 1 (204=21.47%) 2 (84=8.84%) | |
| packet bytes: | (83.44k) (85440 bytes) | |
| Service e0d01008/0006 "MobiDat Bayern " | ||
| Packet Address: | All | |
| Type: | ffffffff (Everything) | |
| Installed decoder: | Streamoutput -- 1999-2011 (c) BayCom GmbH | |
| Service e0d01008/0006 "MobiDat Bayern " | ||
| Packet Address: | 0001 | |
| Type: | 3c (MOT) | |
| Installed decoder: | MOT -- 1999-2011 (c) BayCom GmbH | |
| MOT segments: | 20 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s | |
| Service e0d41008/0011 "EPG Bayern " | ||
| Packet Address: | 0005 | |
| Type: | 3c (MOT) | |
| Installed decoder: | MOT -- 1999-2011 (c) BayCom GmbH | |
| MOT segments: | 61 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 8 (80.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 2 (20.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (29.25k) (29950 bytes) | |
| MOT effective data rate: | 2495 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 15 (PAD/MOT) "BAYERN plus ":
| PAD bytes: | (5.03k) (5148 bytes) | |
| Dynamic Label bytes: | (44 bytes) | |
| Dynamic Labels: | 1 | |
| Dynamic Labels (unique): | 1 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 11 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 16 (PAD/MOT) "on3-radio ":
| PAD bytes: | (4.92k) (5040 bytes) | |
| Dynamic Label bytes: | (0 bytes) | |
| Dynamic Labels: | 0 | |
| Dynamic Labels (unique): | 0 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 11 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 17 (PAD/MOT) "BR-KLASSIK ":
| PAD bytes: | (4.96k) (5080 bytes) | |
| Dynamic Label bytes: | (20 bytes) | |
| Dynamic Labels: | 1 | |
| Dynamic Labels (unique): | 1 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 11 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 18 (PAD/MOT) "B5 plus ":
| PAD bytes: | (5.03k) (5152 bytes) | |
| Dynamic Label bytes: | (48 bytes) | |
| Dynamic Labels: | 1 | |
| Dynamic Labels (unique): | 1 | |
| Dynamic Label crc errors: | 0 | |
| Dynamic Label other errors: | 0 | |
| Dynamic Label avg. errors: | 0/min | |
| Dynamic Label Plus commands: | 0 | |
| Dynamic Label Plus tags: | 0 | |
| Dynamic Label Plus errors: | 0 | |
| MOT segments: | 11 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
MOT/PAD Decoder 2.31A, (c) Georg Acher/BayCom GmbH