| Bit Error Rate (BER): | <5e-04 (1) |
| Tuned to: | 229072Khz |
| Transmission Mode: | 1, 96ms/frame |
| MSC Bandwidth Allocation: | 1352 CUs, 156.48%, 3.44MBit/s |
| RDI Overruns (PCI): | 129 |
| Total DWORDS RDI: | 3600777216 (3.35G) |
| Bad DWORDS RDI: | 0, 0.00% |
| Total FIBs: | 4684873 (4.47M) |
| Bad FIBs: | 1673 (1.63k), 0.04% |
| Total FIGs: | 11496962 (10.96M) |
| Unknown FIGs: | 118, 0.00% |
| Bad FIGs: | 5358 (5.23k), 0.05% |
| Total MSC frames: | 18745156 (17.88M) |
| Bad MSC frames: | 47149 (46.04k), 0.25% |
| Total HTTP Requests: | 33269 (32.49k) |
| Active HTTP streams: | 0 |
| Uptime: | 10:25 |
| Subchannel 1: | Superframe sync 1, SF size 990, #SFs 310883, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 2: | Superframe sync 0, SF size 990, #SFs 435, BER (before RS) 4.34e-01, uncorrectable SFs 15.9/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 3: | Superframe sync 1, SF size 990, #SFs 309796, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 4: | Superframe sync 0, SF size 990, #SFs 460, BER (before RS) 4.36e-01, uncorrectable SFs 16.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 5: | Superframe sync 1, SF size 990, #SFs 309891, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 7: | Superframe sync 1, SF size 1100, #SFs 310536, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 8: | Superframe sync 1, SF size 990, #SFs 306184, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 9: | Superframe sync 1, SF size 550, #SFs 306444, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 12: | Superframe sync 0, SF size 770, #SFs 518, BER (before RS) 4.36e-01, uncorrectable SFs 16.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 13: | Superframe sync 0, SF size 550, #SFs 529, BER (before RS) 4.36e-01, uncorrectable SFs 16.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 20: | Superframe sync 0, SF size 880, #SFs 142, BER (before RS) 4.36e-01, uncorrectable SFs 16.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 21: | Superframe sync 0, SF size 990, #SFs 508, BER (before RS) 4.34e-01, uncorrectable SFs 15.9/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 22: | Superframe sync 0, SF size 880, #SFs 164, BER (before RS) 4.33e-01, uncorrectable SFs 15.9/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 389629 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (ensemble_information) | eid:1008 change_flag:0 al_flag:0 cif_count:110c occurence_change:0 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:04 start_address:162 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0c start_address:552 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 42 bitrate: 56 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0d start_address:594 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 30 bitrate: 40 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0e start_address:624 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 18 bitrate: 24 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:14 start_address:642 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:15 start_address:690 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:16 start_address:744 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:17 start_address:792 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:1e start_address:804 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 6 bitrate: 8 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:1f start_address:810 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 24 bitrate: 32 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:20 start_address:834 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 6 bitrate: 8 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 4 |
| FIG-Header: | Length 19, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0a start_address:360 short_long:0 table_switch:0 table_index:35 |
| option:0 protection_level:3 sub_channel_size: 96 bitrate: 128 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 4 |
| FIG-Header: | Length 19, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:02 start_address: 54 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 391905 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:01 start_address:808 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 391825 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:06 start_address:692 short_long:0 table_switch:0 table_index:40 |
| option:0 protection_level:3 sub_channel_size:116 bitrate: 160 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 391771 |
| FIG-Header: | Length 27, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:05 start_address:638 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 391746 |
| FIG-Header: | Length 27, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:03 start_address:584 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390356 |
| FIG-Header: | Length 27, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:08 start_address:500 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 391872 |
| FIG-Header: | Length 27, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:07 start_address:440 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390352 |
| FIG-Header: | Length 27, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:12 start_address:368 short_long:0 table_switch:0 table_index:26 |
| option:0 protection_level:3 sub_channel_size: 70 bitrate: 96 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390329 |
| FIG-Header: | Length 27, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:11 start_address:228 short_long:0 table_switch:0 table_index:45 |
| option:0 protection_level:3 sub_channel_size:140 bitrate: 192 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390341 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:10 start_address:132 short_long:0 table_switch:0 table_index:35 |
| option:0 protection_level:3 sub_channel_size: 96 bitrate: 128 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390307 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0f start_address: 36 short_long:0 table_switch:0 table_index:35 |
| option:0 protection_level:3 sub_channel_size: 96 bitrate: 128 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 391756 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0b start_address: 0 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 36 bitrate: 48 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390308 |
| FIG-Header: | Length 27, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:09 start_address:554 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 30 bitrate: 40 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d46a local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:16 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 1 |
| FIG-Header: | Length 26, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d010bc local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:3 scty:00 subchid:01 scid:001 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 1 |
| FIG-Header: | Length 26, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d210bc local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:3 scty:00 subchid:02 scid:002 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 1 |
| FIG-Header: | Length 26, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d00250 local_flag:0 caid:0 numofsc:3 |
| #0: [tmid:3 scty:3f subchid:3e scid:ffe ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3d scid:ffd ps:0 ca:0] | |
| #2: [tmid:3 scty:3f subchid:3c scid:ffc ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:1a64 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:02 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:1f11 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:01 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d01c local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:05 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:17fb local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:07 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:10c3 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:3f subchid:14 scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3b scid:ffb ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:1a45 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:04 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:17fa local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:03 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d75b local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:06 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:15dc local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:15 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 28, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d240 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:3f subchid:0d scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3e scid:ffe ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d230 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:3f subchid:0c scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3e scid:ffe ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d210 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:00 subchid:0a scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3e scid:ffe ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d220 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:00 subchid:0b scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3e scid:ffe ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 3 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_organization) | sid:10c4 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:3f subchid:14 scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3b scid:ffb ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_organization) | sid:10c5 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:3f subchid:14 scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3b scid:ffb ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_organization) | sid:10c6 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:3f subchid:14 scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3b scid:ffb ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_organization) | sid:10c7 local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:3f subchid:14 scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3b scid:ffb ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_organization) | sid:10cd local_flag:0 caid:0 numofsc:2 |
| #0: [tmid:0 scty:3f subchid:14 scid:000 ps:1 ca:0] | |
| #1: [tmid:3 scty:3f subchid:3b scid:ffb ps:0 ca:0] |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 4 |
| FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d110bc local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:3 scty:00 subchid:03 scid:003 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390336 |
| FIG-Header: | Length 22, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d01008 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:3 scty:00 subchid:06 scid:006 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390188 |
| FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
| (service_organization) | sid:da39 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:01 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390332 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:dc1a local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:05 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390257 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d31b local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:00 subchid:06 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390330 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:131a local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:03 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390351 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:db1d local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:08 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390234 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:db1b local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:09 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390373 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d319 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:07 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390318 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:df15 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:00 subchid:12 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390265 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d317 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:00 subchid:10 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390336 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d316 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:00 subchid:0f scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390153 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_organization) | sid:d314 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:00 subchid:11 scid:000 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390285 |
| FIG-Header: | Length 22, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d41008 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:3 scty:00 subchid:11 scid:011 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390255 |
| FIG-Header: | Length 22, OE=0 PD:1 CN:0 |
| (service_organization) | sid:e0d21008 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:3 scty:00 subchid:07 scid:007 ps:1 ca:0] |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 0 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:ffd scca_flag:0 dscty:60 (MOT) subchid:0e packet_address:005 scca:0000 |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 0 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:ffb scca_flag:0 dscty:60 (MOT) subchid:17 packet_address:001 scca:0000 |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 0 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:ffe scca_flag:0 dscty:5 (TDC) subchid:0e packet_address:001 scca:0000 |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 0 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:002 scca_flag:0 dscty:5 (TDC) subchid:20 packet_address:003 scca:0000 |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 0 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:ffc scca_flag:0 dscty:5 (TDC) subchid:0e packet_address:006 scca:0000 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:001 scca_flag:0 dscty:5 (TDC) subchid:1f packet_address:002 scca:0000 |
| Last Received: | Sat May 19 14:23:42 2012 (12s ago) |
| Occurence count: | 2 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:003 scca_flag:0 dscty:60 (MOT) subchid:1e packet_address:004 scca:0000 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390337 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:011 scca_flag:0 dscty:60 (MOT) subchid:0b packet_address:005 scca:0000 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390305 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:007 scca_flag:0 dscty:5 (TDC) subchid:0b packet_address:002 scca:0000 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 390198 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_component_packet) | scid:006 scca_flag:0 dscty:60 (MOT) subchid:0b packet_address:001 scca:0000 |
| Last Received: | Sat May 19 14:23:54 2012 (0s ago) |
| Occurence count: | 37839 |
| FIG-Header: | Length 6, OE=1 PD:0 CN:0 |
| (service_linking) | service_linking id_list_flag:1 la:1 sh:1 ils:0 lsn:1 idlq:0 shd:0 num:1 |
| ID #0: 56346 |
| Last Received: | Sat May 19 14:23:41 2012 (13s ago) |
| Occurence count: | 7 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:d230 ext_flag:0 scids:1 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0ffe rfa:00 |
