Statistics since last restart (Sat Jul 24 19:11:32 2010 ):
Subchannel 6 (PAD/MOT) "Radio Galaxy ":
| PAD bytes: | (593.61M) (622449039 bytes) | |
| dynamic label bytes: | (6.38M) (6689350 bytes) | |
| dynamic labels: | 205413 | |
| dynamic labels (unique): | 51534 | |
| dynamic label crc errors: | 1 | |
| dynamic label other errors: | 0 | |
| dynamic label avg. errors: | 0/min | |
| MOT segments: | 702723 | |
| MOT crc errors: | 8 (0.00%) | |
| MOT other errors: | 8 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 25750 (33.13%) | |
| MOT files not OK: | 1 (0.00%) | |
| MOT files with repeated transport ID: | 51973 (66.87%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (185.09M) (194084690 bytes) | |
| MOT effective data rate: | 415 Bytes/s | |
| MOT total data rate: | 1282 Bytes/s |
Subchannel 7 (PAD/MOT) "Rock Antenne ":
| PAD bytes: | (539.68M) (565891150 bytes) | |
| dynamic label bytes: | (18.55M) (19450365 bytes) | |
| dynamic labels: | 670706 | |
| dynamic labels (unique): | 2499 | |
| dynamic label crc errors: | 0 | |
| dynamic label other errors: | 1 | |
| dynamic label avg. errors: | 0/min | |
| MOT segments: | 1076255 | |
| MOT crc errors: | 10 (0.00%) | |
| MOT other errors: | 3 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 15275 (46.26%) | |
| MOT files not OK: | 1484 (4.49%) | |
| MOT files with repeated transport ID: | 16264 (49.25%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (297.52M) (311969909 bytes) | |
| MOT effective data rate: | 668 Bytes/s | |
| MOT total data rate: | 1109 Bytes/s |
Subchannel 11 (Packet/MOT):
| packets: | 120005706 | |
| packet crc errors: | 106730755 | |
| packet wrong length: | 32 | |
| packet unknown service: | 1728 (0.00%) | |
| Most used packet addresses: | 5 (7.60%) 1 (3.46%) | |
| packet bytes: | (3.48G) (3734774856 bytes) | |
| Service e0d11008/0008 "MILEurope " | ||
| Packet Address: | All | |
| Type: | ffffffff (Everything) | |
| Installed decoder: | Streamoutput -- 1999-2002 (c) BayCom GmbH | |
| Service e0d41008/0011 "EPG Bayern " | ||
| Packet Address: | 0005 | |
| Type: | 3c (MOT) | |
| Installed decoder: | MOT -- 1999-2002 (c) BayCom GmbH | |
| MOT segments: | 925245 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 294546 (85.39%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 50393 (14.61%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (572.11M) (599906099 bytes) | |
| MOT effective data rate: | 1285 Bytes/s | |
| MOT total data rate: | 5800 Bytes/s | |
| Service e0d01008/0006 "MobiDat Bayern " | ||
| Packet Address: | 0001 | |
| Type: | 3c (MOT) | |
| Installed decoder: | MOT -- 1999-2002 (c) BayCom GmbH | |
| MOT segments: | 440149 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 6 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 151700 (92.64%) | |
| MOT files not OK: | 1398 (0.85%) | |
| MOT files with repeated transport ID: | 10662 (6.51%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (342.12M) (358739611 bytes) | |
| MOT effective data rate: | 768 Bytes/s | |
| MOT total data rate: | 1586 Bytes/s |
Subchannel 15 (PAD/MOT) "BAYERN plus ":
| PAD bytes: | (2.33M) (2448882 bytes) | |
| dynamic label bytes: | (1.19M) (1244626 bytes) | |
| dynamic labels: | 30323 | |
| dynamic labels (unique): | 22631 | |
| dynamic label crc errors: | 35615 | |
| dynamic label other errors: | 0 | |
| dynamic label avg. errors: | 4/min | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 16 (PAD/MOT) "on3-radio ":
| PAD bytes: | (2.19M) (2300072 bytes) | |
| dynamic label bytes: | (1.14M) (1195162 bytes) | |
| dynamic labels: | 29765 | |
| dynamic labels (unique): | 23342 | |
| dynamic label crc errors: | 34640 | |
| dynamic label other errors: | 0 | |
| dynamic label avg. errors: | 4/min | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 17 (PAD/MOT) "BR-KLASSIK ":
| PAD bytes: | (2.61M) (2740184 bytes) | |
| dynamic label bytes: | (1.38M) (1450544 bytes) | |
| dynamic labels: | 39666 | |
| dynamic labels (unique): | 30506 | |
| dynamic label crc errors: | 42652 | |
| dynamic label other errors: | 0 | |
| dynamic label avg. errors: | 6/min | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 18 (PAD/MOT) "B5 plus ":
| PAD bytes: | (310.22M) (325295041 bytes) | |
| dynamic label bytes: | (1.43M) (1497935 bytes) | |
| dynamic labels: | 31122 | |
| dynamic labels (unique): | 31122 | |
| dynamic label crc errors: | 31124 | |
| dynamic label other errors: | 0 | |
| dynamic label avg. errors: | 4/min | |
| MOT segments: | 814287 | |
| MOT crc errors: | 104 (0.01%) | |
| MOT other errors: | 187 (0.02%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 55726 (68.41%) | |
| MOT files not OK: | 59 (0.07%) | |
| MOT files with repeated transport ID: | 25677 (31.52%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (256.82M) (269297100 bytes) | |
| MOT effective data rate: | 576 Bytes/s | |
| MOT total data rate: | 629 Bytes/s |
Subchannel 19 (PAD/MOT) "BR Verkehr ":
| PAD bytes: | (0 bytes) | |
| dynamic label bytes: | (0 bytes) | |
| dynamic labels: | 0 | |
| dynamic labels (unique): | 0 | |
| dynamic label crc errors: | 0 | |
| dynamic label other errors: | 0 | |
| dynamic label avg. errors: | 0/min | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
Subchannel 20 (PAD/MOT) "BAYERN 2 plus ":
| PAD bytes: | (2.37M) (2485510 bytes) | |
| dynamic label bytes: | (1.22M) (1282380 bytes) | |
| dynamic labels: | 27705 | |
| dynamic labels (unique): | 20569 | |
| dynamic label crc errors: | 37738 | |
| dynamic label other errors: | 0 | |
| dynamic label avg. errors: | 4/min | |
| MOT segments: | 0 | |
| MOT crc errors: | 0 (0.00%) | |
| MOT other errors: | 0 (0.00%) | |
| MOT Avg. MOT errors: | 0/min | |
| MOT files OK (unique): | 0 (0.00%) | |
| MOT files not OK: | 0 (0.00%) | |
| MOT files with repeated transport ID: | 0 (0.00%) | |
| MOT invalid file names: | 0 | |
| MOT bytes: | (0 bytes) | |
| MOT effective data rate: | 0 Bytes/s | |
| MOT total data rate: | 0 Bytes/s |
MOT/PAD Decoder 2.26A, (c) Georg Acher/BayCom GmbH